Vienna Votes: Election Results by Precinct
A look at the precincts that serve Vienna voters
Virginia is expected to be split down the middle in both the races for president and U.S. Senate. But are you and your neighbors just as politically divided?
Check out our precinct-by-precinct analysis to see how Vienna votes compared with the rest of the county and state.
For our analysis, we've looked at the following Vienna precincts and how they voted in the races for president, Senate and U.S. House of Representatives in 2012:
- Flint Hill: Flint Hill Elementary School
- Madison: James Madison High School
- Vienna No. 1: Cunningham Park Elementary
- Vienna No. 2: Vienna Community Center
- Vienna No. 4: Cedar Lane School
- Vienna No. 6: James Madison High School
- Westbriar: Westbriar Elementary
- Wolftrap: Wolftrap Elementary School
- Colvin: The Capital Church
- Freedom Hill: Freedom Hill Elementary
- Stenwood: Stenwood Elementary School
- Thoreau: Thoreau Middle School
- Nottoway:Hunter House, Nottoway Park
- Tysons: Providence Committee Meeting Room, 7921 Jones Branch Road, McLean
- Kilmer: Kilmer Middle School
Here are the results for each race as of 11:30 p.m.:
President
| Barack Obama (D) | Mitt Romney (R) | Virgil Goode | Gary Johnson | Jill Stein | Write-In | |
| Flint Hill | 1,058 (50.91%) | 997 (47.98%) | 3 (0.14%) | 10 (0.48%) | 6 (0.29%) | 4 (0.19%) |
| Madison | 412 (67.21%) | 196 (31.97%) | 0 (0.00%) | 3 (0.49%) | 1 (0.16%) | 1 (0.16%) |
| Vienna No. 1 | 1,568 (57.41%) | 1,111 (40.68%) | 7 (0.26%) | 24 (0.88%) | 12 (0.44%) | 9 (0.33%) |
| Vienna No. 2 | 1,221 (55.98%) | 932 (42.73%) | 6 (0.28%) | 18 (0.83%) | 3 (0.14%) | 1 (0.05%) |
| Vienna No. 4 | 620 (58.66%) | 406 (38.41%) | 4 (0.38%) | 14 (1.32%) | 8 (0.76%) | 5 (0.47%) |
| Vienna No. 6 | 1,003 (35.50%) | 562 (35.50%) | 2 (0.13%) | 9 (0.57%) | 5 (0.32%) | 2 (0.13%) |
| Westbriar | 1,347 (55.99%) | 1,033 (42.93%) | 3 (0.12%) | 13 (0.54%) | 3 (0.12%) | 7 (0.29%) |
| Wolftrap | 1,260 (51.51%) | 1,167 (47.71%) | 0 (0.00%) | 15 (0.61%) | 2 (0.08%) | 2 (0.08%) |
| Freedom Hill | 846 (57.79%) | 603 (41.19%) | 2 (0.14%) | 7 (0.48%) | 5 (0.34%) | 1 (0.07%) |
| Stenwood | 412 (55.01%) | 324 (43.26%) | 1 (0.13%) | 5 (0.67%) | 5 (0.67%) | 2 (0.27%) |
| Thoreau | 700 (55.87%) | 532 (42.46%) | 4 (0.32%) | 13 (1.04%) | 2 (0.16%) | 2 (0.16%) |
| Nottoway | 1,465 (60.29%) | 922 (37.94%) | 3 (0.12%) | 24 (0.99%) | 12 (0.49%) | 4 (0.16%) |
| Tysons | 1,101 (61.13%) | 673 (37.37%) | 0 (0.00%) | 15 (0.83%) | 4 (0.22%) | 8 (0.44%) |
| Kilmer | 1,679 (62.88%) | 965 (36.14%) | 1 (0.04%) | 22 (0.82%) | 2 (0.07%) | 1 (0.04%) |
| Total: | 14,692 (57.7%) | 10,423 (40.94%) | 36 (0.14%) | 192 (0.75%) | 70 (0.27%) | 49 (0.19%) |
U.S. Senate
| George Allen (R) | Tim Kaine (D) | Write-In | |
| Flint Hill | 932 (45.09%) | 1,130 (54.67%) | 5 (0.24%) |
| Madison | 193 (31.85%) | 412 (67.99%) | 1 (0.17%) |
| Vienna No. 1 | 1,072 (39.67%) | 1,626 (60.18%) | 4 (0.15%) |
| Vienna No. 2 | 908 (42.19%) | 1,241 (57.67%) | 3 (0.14%) |
| Vienna No. 4 | 390 (37.50%) | 650 (62.5%) | 0 (0.00%) |
| Vienna No. 6 | 524 (33.65%) | 1,031 (66.22%) | 2 (0.13%) |
| Westbriar | 1,000 (42.18%) | 1,366 (57.61%) | 5 (0.21%) |
| Wolftrap | 1,099 (45.13%) | 1,334 (54.78%) | 2 (0.08%) |
| Freedom Hill | 566 (39.20%) | 876 (60.66%) | 2 (0.14%) |
| Stenwood | 311 (41.74%) | 433 (58.12%) | 1 (0.13%) |
| Thoreau | 524 (42.02%) | 720 (57.74%) | 3 (0.24%) |
| Nottoway | 889 (36.87%) | 1,516 (62.88%) | 6 (0.25%) |
| Tysons | 653 (37.04%) | 1,104 (62.62%) | 6 (0.34%) |
| Kilmer | 932 (35.28%) | 1,705 (64.53%) | 5 (0.19%) |
| Total: | 9,993 (39.68%) | 15,144 (60.14%) | 45 (0.18%) |
U.S. House of Representatives — 11th District
| Gerry Connolly (D) | Chris Perkins (R) | Joe Galdo (G) | Christopher DeCarlo (I) | Mark Gibson (I) | Peter Marchetti (I-G) | Write-In | |
| Flint Hill | 1,066 (51.82%) |
942 (45.79%) |
6 (0.29%) |
13 (0.63%) | 17 (0.83%) | 6 (0.29%) | 7 (0.34) |
| Madison | 392 (65.55%) | 190 (31.77%) | 2 (0.33%) | 3 (0.50%) | 8 (1.34%) | 2 (0.33%) | 1 (0.17%) |
| Vienna No. 1 | 1,502 (56.00%) | 1,073 (40.01%) | 18 (0.67%) | 34 (1.27%) | 28 (1.04%) | 18 (0.67%) | 9 (0.34%) |
| Vienna No. 2 | 1,181 (54.85%) | 898 (41.71%) | 12 (0.56%) | 23 (1.07%) | 22 (1.02%) | 11 (0.51%) | 6 (0.28%) |
| Vienna No. 4 | 604 (58.64%) | 401 (38.93%) | 4 (0.39%) | 2 (0.19%) | 9 (0.87%) | 8 (0.78%) | 2 (0.19%) |
| Vienna No. 6 | 979 (63.16%) | 537 (34.65%) | 10 (0.65%) | 9 (0.58%) | 9 (0.58%) | 3 (0.19%) | 3 (0.19%) |
| Westbriar | 1,259 (53.85%) | 1,002 (42.86%) | 9 (0.38%) | 21 (0.90%) | 28 (1.20%) | 14 (0.60%) | 5 (0.21% |
| Wolftrap | 1,209 (50.08%) | 1,150 (47.64%) | 10 (0.41%) | 13 (0.54%) | 21 (0.87%) | 9 (0.37%) | 2 (0.08%) |
| Freedom Hill | 829 (57.93%) | 559 (39.06%) | 12 (0.84%) | 11 (0.77%) | 11 (0.77%) | 5 (0.35%) | 4 (0.28%) |
| Stenwood | 430 (58.34%) | 286 (38.81%) | 4 (0.54%) | 5 (0.68%) | 3 (0.41%) | 7 (0.95%) | 2 (0.27%) |
| Thoreau | 698 (56.52%) | 501 (40.57%) | 6 (0.49%) | 12 (0.97%) | 8 (0.65%) | 5 (0.40%) | 5 (0.40%) |
| Nottoway | 1,426 (59.57%) | 896 (37.43%) | 13 (0.54%) | 14 (0.58%) | 31 (1.29%) | 8 (0.33%) | 6 (0.25%) |
| Tysons | 1,003 (57.81%) | 671 (38.67%) | 9 (0.52%) | 13 (0.75%) | 21 (1.21%) | 12 (0.69%) | 6 (0.35%) |
| Kilmer | 1,615 (61.85%) | 909 (34.81%) | 16 (0.61%) | 17 (0.65%) | 34 (1.30%) | 16 (0.61%) | 4 (0.15%) |
| Total: | 14,193 (56.85%) | 10,015 (40.12%) | 131 (0.52%) | 190 (0.76%) | 250 (1.%) | 124 (0.50%) | 62 (0.25%) |
Get daily and breaking news email updates from Vienna Patch by signing up for newsletters here. Or follow Vienna Patch on Twitter and Facebook.
W. Pearson
8:00 am on Wednesday, November 7, 2012
Thanks for the news. You may want to check the math on Vienna #6, presidential votes, where you've listed both Barack Obama and Mitt Romney as receiving 35.50% of the vote, yet with different raw numbers of votes received.
Phil Ingrassia
2:47 pm on Wednesday, November 7, 2012
Thanks for posting this. It's interesting to see how people in your precinct vote.
Kavmur Ray
4:09 pm on Wednesday, November 7, 2012
yes, this is great information!
Nicki
5:58 pm on Wednesday, November 7, 2012
Colvin is listed at the top but not in the graphs???